








Property Attributes
- MLS#64352
- TypeSingle Family
- CountyFREMONT
- CityCanon City
- AreaCanon
- NeighborhoodSkyline Village
- Zip81212
- Style
- Year Built1978
- Taxes29
- Price$ 35,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
PRIME REALTY SALES, INC.
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
1978 MBL Home Title 14E633580 Serial #04590424L Make: Buddy Size 14x60 . Home in livable condition but needs some TLC . Large lot. Easy access from Candlewood Drive. Selling in as is condition. Home sold as personal property. Lot leased through Mobile Park. New tenant must submit application and be approved to live in the park .
Elementary School |
---|
Washington Elementary School |
Price History | |
---|---|
3/22/2021 | Listed $35,000 |
General Features
Allow Comments | 1 |
---|---|
Bathrooms | 1 |
Beds | 2 |
City | Canon City |
Construction | Mobile |
Cooling | Evaporative, Roof Mount |
County | FREMONT |
Elementary School | WASHINGTON |
Fireplaces | None |
Full Baths | 1 |
Heating | Forced Air Gas |
Legal Address | None(Personal Property only) |
Listing Area | Canon |
Listing Type | Residential |
Listingagentfirstname | ROGER |
Listingagentlastname | MCKISSACK |
Roof | Metal |
Rooms | 5 |
Sale Type | Typical |
Status | Active |
Status | Active |
Street Name | Raintree Blvd |
Subdivision | SKYLINE VILLAGE |
Topography | Level |
Unit/lot # | #32 |
Virtual Tour | tour.usamls.net/600-Raintree-Blvd-Canon-City-CO-81212/unbranded |
Year Built | 1978 |
Interior Features
Attic | None |
---|---|
Bedroom 2 Dimensions | 8x10 |
Bedroom 3 Dimensions | na |
Bedroom 4 Dimensions | na |
Bedroom 5 Dimensions | na |
Dining | Dining/Kitchen Combo |
Dining Room Dimensions | na |
Entry Dimensions | na |
Family Room Dimensions | na |
Kitchen Dimensions | 10x12 |
Master Bedroom Dimensions | 12x12 |
Other Rm Dimensions | na |
Photo Count | 8 |
Exterior Features
Garage/Carport | None-Garage, None-Carport |
---|---|
Landscaping | Xeriscaping |
Lot Dimensions | 00x00 |
Total Acres | 0.0000 |
Type or Style | Other-See Remarks |
Windows/doors | Storm Windows-All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool